South Carolina stayed put in the Baseball America Top 25 after going 2-1 this weekend.
The Gamecocks (11-2) are No. 4 for the second-straight week. The rankings took into consideration last week's Tuesday win over Clemson and this weekend's two victories over Cal State Bakersfield.
Baseball America's top five remained unchanged, with Florida, Vanderbilt and Oklahoma ahead of South Carolina.
Virginia and Louisiana State swept their series against then-top 10 schools and moved into the top 10 for the first time this year.
South Carolina dropped one spot to No. 7 in the Collegiate Baseball rankings.
Baseball America Top 25
| Rk. | Team | W-L | Last Week | Prev. |
|---|---|---|---|---|
| 1. | Florida | 14-2 | 4-1 | 1 |
| 2. | Vanderbilt | 16-1 | 5-0 | 2 |
| 3. | Oklahoma | 16-1 | 2-1 | 3 |
| 4. | South Carolina | 11-2 | 3-1 | 4 |
| 5. | Texas | 11-5 | 4-1 | 5 |
| 6. | Florida State | 15-1 | 5-0 | 8 |
| 7. | Virginia | 16-1 | 4-0 | 11 |
| 8. | Louisiana State | 15-1 | 4-0 | 16 |
| 9. | Arizona State | 11-3 | 2-1 | 9 |
| 10. | TCU | 10-5 | 3-1 | 7 |
| 11. | Arizona | 13-3 | 4-1 | 14 |
| 12. | Stanford | 6-5 | 0-0 | 12 |
| 13. | Cal State Fullerton | 8-6 | 0-3 | 6 |
| 14. | Baylor | 11-5 | 5-0 | 17 |
| 15. | California | 10-4 | 4-0 | 20 |
| 16. | Clemson | 7-6 | 0-4 | 10 |
| 17. | Fresno State | 11-2 | 3-1 | 23 |
| 18. | North Carolina | 14-3 | 3-2 | 15 |
| 19. | Connecticut | 7-6 | 3-2 | 19 |
| 20. | College of Charleston | 14-3 | 4-1 | 21 |
| 21. | Texas A&M | 12-4 | 3-1 | 22 |
| 22. | Tulane | 11-4 | 2-1 | 24 |
| 23. | Georgia Tech | 11-5 | 3-1 | 25 |
| 24. | UCLA | 8-6 | 1-2 | 13 |
| 25. | Rice | 10-8 | 2-3 | 18 |
Collegiate Baseball poll
| Rank | Team | W-L | Points | Previous |
|---|---|---|---|---|
| 1. | Florida | 14-2 | 495 | 1 |
| 2. | Oklahoma | 16-1 | 494 | 2 |
| 3. | Vanderbilt | 16-1 | 493 | 3 |
| 4. | Florida St. | 15-1 | 491 | 5 |
| 5. | Louisiana St. | 15-1 | 489 | 7 |
| 6. | Virginia | 16-1 | 488 | 10 |
| 7. | South Carolina | 11-2 | 486 | 6 |
| 8. | Texas | 11-5 | 479 | 11 |
| 9. | Texas Christian | 10-5 | 477 | 9 |
| 10. | Arizona St. | 11-3 | 475 | 13 |
| 11. | Texas A&M | 12-4 | 473 | 14 |
| 12. | Arizona | 13-3 | 470 | 15 |
| 13. | Arkansas | 13-2 | 468 | 18 |
| 14. | U.C. Irvine | 12-1 | 467 | 21 |
| 15. | UCLA | 8-6 | 466 | 12 |
| 16. | Clemson | 7-6 | 465 | 4 |
| 17. | Cal. St. Fullerton | 8-6 | 464 | 8 |
| 18. | Stanford | 6-5 | 463 | 17 |
| 19. | North Carolina | 14-3 | 460 | 16 |
| 20. | Fresno St. | 11-2 | 455 | 20 |
| 21. | Louisville | 11-3 | 451 | 22 |
| 22. | Georgia Tech. | 12-4 | 448 | 24 |
| 23. | Oregon St. | 13-3 | 445 | |
| 24. | Auburn | 11-5 | 441 | 25 |
| 25. | Tulane | 11-4 | 439 | 28 |
| 26. | Wichita St. | 10-4 | 438 | 19 |
| 27. | Baylor | 11-5 | 434 | |
| 28. | Coll. of Charleston | 14-3 | 430 | |
| 29. | California | 10-4 | 428 | |
| 30. | Stetson | 12-3 | 426 | 26 |


Four-win week good for Gamecocks, ranking improves
Gamecocks' tournament opener turns sour against Bulldogs

