South Carolina stayed put in two national baseball polls after winning a weekend series over Georgia.
The Gamecocks remained No. 4 in the Baseball America Top 25 and No. 7 in the Collegiate Baseball rankings.
South Carolina (14-4, 2-1 SEC) beat Georgia (9-11, 1-2) two games out of three to claim its opening series in league play.
The Gamecocks have home midweek games against College of Charleston and Rhode Island before traveling to Florida this weekend for a three-game series. The Gators remained No. 1 in both weekly polls.
Baseball America Top 25
The top 25 teams in the Baseball America poll with records through March 20 and previous ranking (voting by the staff of Baseball America):
| Record | Pv | |
|---|---|---|
| 1. Florida | 18-2 | 1 |
| 2. Vanderbilt | 19-2 | 2 |
| 3. Virginia | 19-2 | 7 |
| 4. South Carolina | 14-4 | 4 |
| 5. Texas | 15-5 | 5 |
| 6. Arizona State | 15-4 | 9 |
| 7. Florida State | 16-4 | 6 |
| 8. Texas A&M | 15-5 | 21 |
| 9. Oklahoma | 17-5 | 3 |
| 10. Fresno State | 14-2 | 17 |
| 11. Louisiana State | 16-4 | 8 |
| 12. Stanford | 6-5 | 12 |
| 13. Cal State Fullerton | 11-7 | 13 |
| 14. TCU | 12-7 | 10 |
| 15. Arizona | 15-5 | 11 |
| 16. California | 12-5 | 15 |
| 17. Georgia Tech | 17-4 | 23 |
| 18. North Carolina | 18-3 | 18 |
| 19. Clemson | 10-7 | 16 |
| 20. Tulane | 16-4 | 22 |
| 21. Baylor | 13-7 | 14 |
| 22. Auburn | 14-6 | NR |
| 23. Oregon State | 15-4 | NR |
| 24. UCLA | 8-6 | 24 |
| 25. Rice | 13-9 | 25 |
Collegiate Baseball Poll
The Collegiate Baseball poll with records through March 20, points and previous rank. Voting is done by coaches, sports writers and sports information directors:
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. Florida | 18-2 | 496 | 1 |
| 2. Vanderbilt | 19-2 | 494 | 3 |
| 3. Virginia | 19-2 | 493 | 6 |
| 4. Texas | 15-5 | 490 | 8 |
| 5. Arizona St. | 15-4 | 488 | 10 |
| 6. Texas A&M | 15-5 | 485 | 11 |
| 7. South Carolina | 14-4 | 483 | 7 |
| 8. Florida St. | 16-4 | 480 | 4 |
| 9. Louisiana St. | 16-4 | 479 | 5 |
| 10. Oklahoma | 17-5 | 477 | 2 |
| 11. U.C. Irvine | 14-2 | 475 | 14 |
| 12. Georgia Tech. | 17-4 | 472 | 22 |
| 13. Texas Christian | 12-7 | 470 | 9 |
| 14. UCLA | 8-6 | 468 | 15 |
| 15. Clemson | 10-7 | 466 | 16 |
| 16. Cal. St. Fullerton | 11-7 | 465 | 17 |
| 17. Arizona | 15-5 | 464 | 12 |
| 18. Stanford | 6-5 | 463 | 18 |
| 19. North Carolina | 18-3 | 461 | 19 |
| 20. Fresno St. | 14-2 | 460 | 20 |
| 21. Auburn | 14-6 | 457 | 24 |
| 22. Arkansas | 15-4 | 456 | 13 |
| 23. Tulane | 16-4 | 454 | 25 |
| 24. Wichita St. | 13-6 | 452 | 26 |
| 25. Southern Miss. | 15-3 | 449 | |
| 26. Oregon St. | 15-4 | 446 | 23 |
| 27. California | 12-5 | 444 | 29 |
| 28. Stetson | 16-4 | 441 | 30 |
| 29. Miami, Fla. | 12-8 | 440 | |
| 30. Oregon | 11-7 | 438 | |
Ray Tanner Sunday postgame comments


No movement again for Gamecocks in latest baseball top 25
Baseball: Everything is different, everything is the same

