The Gamecocks are No. 3 for the second-straight week in two national college baseball polls.
South Carolina was 4-0 last week, beating The Citadel in a midweek contest and then sweeping Kentucky over the weekend.
The top 17 spots remained unchanged in the Baseball America Top 25 rankings. The top four spots are the same in the Collegiate Baseball poll.
Vanderbilt swept Auburn on the road and remained atop the Baseball America Top 25 for the second week in a row. Virginia was 4-0 last week and is still No. 1 in the Collegiate Baseball rankings.
The Gamecocks host USC Upstate on Tuesday before traveling to Tennessee for a three-game series that begins Thursday night.
Baseball America rankings
| Record | Pv | |
|---|---|---|
| 1. Vanderbilt | 26-3 | 1 |
| 2. Virginia | 28-2 | 2 |
| 3. South Carolina | 22-5 | 3 |
| 4. Florida | 24-5 | 4 |
| 5. Arizona State | 21-6 | 5 |
| 6. Texas A&M | 22-6 | 6 |
| 7. Florida State | 21-7 | 7 |
| 8. Texas | 21-7 | 8 |
| 9. Fresno State | 20-3 | 9 |
| 10. Oklahoma | 22-6 | 10 |
| 11. Stanford | 13-7 | 11 |
| 12. Cal State Fullerton | 20-8 | 12 |
| 13. California | 19-6 | 13 |
| 14. Georgia Tech | 23-6 | 14 |
| 15. Texas Christian | 18-9 | 15 |
| 16. North Carolina | 26-4 | 16 |
| 17. Louisiana State | 20-8 | 17 |
| 18. Southern Mississippi | 22-5 | 22 |
| 19. Oregon State | 20-7 | 23 |
| 20. Troy | 22-5 | 21 |
| 21. Alabama | 21-9 | 25 |
| 22. Arizona | 20-9 | 18 |
| 23. Oklahoma State | 21-7 | NR |
| 24. UCLA | 14-9 | 24 |
| 25. Stetson | 22-7 | 20 |
Collegiate Baseball rankings
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. Virginia | 28-2 | 495 | 1 |
| 2. Vanderbilt | 26-3 | 494 | 2 |
| 3. South Carolina | 22-5 | 493 | 3 |
| 4. Florida | 24-5 | 491 | 4 |
| 5. Arizona St. | 21-6 | 489 | 7 |
| 6. Texas | 21-7 | 486 | 8 |
| 7. Texas A&M | 22-6 | 485 | 5 |
| 8. Georgia Tech | 23-6 | 483 | 6 |
| 9. North Carolina | 26-4 | 481 | 11 |
| 10. Cal. St. Fullerton | 20-8 | 480 | 10 |
| 11. Fresno St. | 20-3 | 478 | 9 |
| 12. Florida St. | 21-7 | 474 | 12 |
| 13. Oklahoma | 22-6 | 472 | 13 |
| 14. Southern Miss. | 22-5 | 471 | 20 |
| 15. Texas Christian | 18-9 | 468 | 14 |
| 16. UCLA | 14-9 | 466 | 15 |
| 17. California | 19-6 | 464 | 19 |
| 18. Stanford | 13-7 | 460 | 18 |
| 19. Alabama | 21-9 | 458 | 21 |
| 20. Oregon St. | 20-7 | 455 | 29 |
| 21. Arizona | 20-9 | 454 | 17 |
| 22. Troy | 22-5 | 451 | |
| 23. Rice | 21-11 | 449 | |
| 24. Gonzaga | 16-8-1 | 446 | |
| 25. Arkansas | 19-8 | 444 | 22 |
| 26. Louisiana St. | 20-8 | 443 | 25 |
| 27. U.C. Irvine | 18-6 | 442 | 26 |
| 28. New Mexico St. | 22-6 | 439 | |
| 29. Connecticut | 14-10-1 | 437 | |
| 30. Georgia | 14-14 | 435 | |


Belcher, Gamecocks beat Georgia 7-2 in series opener
USC's Belcher to start SEC tournament

