South Carolina held steady in the weekly baseball rankings after winning the weekend series against Mississippi State.
After winning two of three games against Mississippi State over the weekend, the Gamecocks (31-8, 14-4 SEC) remained No. 2 in both the Baseball America Top 25 and Collegiate Baseball rankings.
The Gamecocks will play host to Liberty at 1 p.m. Tuesday before a three-game home SEC series against Auburn.
Virginia remained No. 1 in both polls. The Cavaliers are 40-4 and have won 21 of their last 23 games.
Baseball America Top 25
| Rk. | Team | W-L | Last Week | Prev. | |
|---|---|---|---|---|---|
| 1. | Virginia | 40-4 | 4-1 | 1 | |
| 2. | South Carolina | 31-8 | 3-1 | 2 | |
| 3. | Oregon State | 29-8 | 2-1 | 3 | |
| 4. | Vanderbilt | 35-5 | 3-0 | 4 | |
| 5. | Florida | 31-10 | 3-1 | 5 | |
| 6. | Texas A&M | 29-11 | 3-1 | 6 | |
| 7. | Texas | 30-10 | 3-1 | 7 | |
| 8. | Arizona State | 28-9 | 3-0 | 9 | |
| 9. | Florida State | 31-10 | 5-0 | 10 | |
| 10. | Cal State Fullerton | 28-11 | 1-2 | 8 | |
| 11. | Texas Christian | 29-11 | 4-0 | 11 | |
| 12. | Georgia Tech | 30-11 | 3-1 | 13 | |
| 13. | Fresno State | 28-7 | 3-2 | 12 | |
| 14. | Oklahoma | 29-11 | 3-1 | 17 | |
| 15. | Southern Mississippi | 30-9 | 3-1 | 19 | |
| 16. | Miami | 27-13 | 3-1 | 25 | |
| 17. | Stetson | 31-9 | 2-2 | 18 | |
| 18. | North Carolina | 32-10 | 2-2 | 14 | |
| 19. | Oklahoma State | 28-12 | 1-3 | 16 | |
| 20. | California | 24-12 | 1-3 | 15 | |
| 21. | Stanford | 19-13 | 3-1 | NR | |
| 22. | Troy | 30-10 | 3-1 | NR | |
| 23. | Connecticut | 26-12 | 5-0 | NR | |
| 24. | UCLA | 21-14 | 2-2 | 20 | |
| 25. | Rice | 28-16 | 2-2 | 22 |
Collegiate Baseball rankings
| Rank School (Record) | Points | Previous |
|---|---|---|
| 1. Virginia (40-4) | 496 | 1 |
| 2. South Carolina (31-8) | 494 | 2 |
| 3. Vanderbilt (35-5) | 493 | 3 |
| 4. Texas (30-10) | 490 | 4 |
| 5. Florida (31-10) | 488 | 6 |
| 6. Oregon St. (29-8) | 486 | 7 |
| 7. Texas Christian (29-11) | 484 | 10 |
| 8. Texas A&M (29-11) | 483 | 8 |
| 9. Georgia Tech. (30-11) | 481 | 9 |
| 10. Arizona St. (28-9) | 480 | 12 |
| 11. Cal. St. Fullerton (28-11) | 477 | 5 |
| 12. Florida St. (31-10) | 474 | 18 |
| 13. UCLA (21-14) | 468 | 11 |
| 14. Miami, Fla. (27-13) | 465 | 20 |
| 15. Oklahoma (29-11) | 463 | 16 |
| 16. Fresno St. (28-7) | 460 | 13 |
| 17. North Carolina (32-10) | 458 | 14 |
| 18. Connecticut (26-12-1) | 455 | 26 |
| 19. Southern Miss. (30-9) | 450 | 22 |
| 20. U.C. Irvine (26-10) | 448 | 24 |
| 21. Oklahoma St. (28-12) | 447 | 15 |
| 22. Arkansas (28-11) | 445 | 17 |
| 23. Stetson (31-9) | 444 | 21 |
| 24. California (24-12) | 442 | 19 |
| 25. Clemson (25-14) | 439 | |
| 26. Charlotte (31-9) | 437 | 30 |
| 27. Stanford (19-13) | 436 | |
| 28. Rice (28-16) | 433 | 25 |
| 29. Kent St. (26-12) | 430 | |
| 30. St. Johns (21-13) | 428 | |


Going Yard: Highs, lows of the week in USC baseball
2013 SEC baseball tournament schedule

