Gamecocks slip in baseball polls

Published: May 9, 2011 

South Carolina's first series loss of the season cost the team a few spots in the national baseball rankings.

The Gamecocks are now No. 4 in both the Baseball America Top 25 and Collegiate Baseball rankings, down from No. 2 and No. 1, respectively.

Virginia (43-5) has the top spot in both polls.

USC (37-10, 18-6 SEC) lost two games to Ole Miss this weekend, the first time it lost a series since dropping two of three against Florida to conclude the 2010 regular season.

The team returns to action when it hosts Presbyterian at 7 p.m. Tuesday. It's the first of a six-game homestand that includes a weekend series against Arkansas. After that, the Gamecocks travel to Alabama to conclude the regular season.

Baseball America Top 25

Rk. Team W-L Last Week Prev.
1. Virginia 43-5 1-0 1
2. Oregon State 34-11 2-2 3
3. Vanderbilt 40-6 2-1 4
4. South Carolina 37-10 2-2 2
5. Texas 36-12 3-1 6
6. Arizona State 35-11 4-1 7
7. Florida State 36-12 3-1 8
8. Florida 36-12 2-2 5
9. Cal State Fullerton 33-13 3-0 10
10. Texas Christian 33-14 2-1 11
11. Texas A&M 32-16 2-2 9
12. Southern Mississippi 36-11 4-0 12
13. Georgia Tech 33-14 2-0 13
14. Oklahoma 35-13 4-0 14
15. Stetson 37-10 3-0 15
16. Miami 31-16 2-1 17
17. North Carolina 37-10 4-0 18
18. Connecticut 33-13 2-0 20
19. Oklahoma State 31-15 1-2 16
20. Clemson 32-15 3-0 22
21. Rice 32-16 4-0 24
22. Fresno State 32-11 3-2 19
23. Arkansas 32-15 3-2 NR
24. UCLA 27-16 4-0 NR
25. Texas State 31-16 3-0 25

Collegiate Baseball rankings

Rank School (Record) Points Previous
1. Virginia (43-5) 495 2
2. Vanderbilt (40-6) 494 3
3. Oregon St. (34-11) 490 4
4. South Carolina (37-10) 489 1
5. Florida (36-12) 487 5
6. Texas (36-12) 486 6
7. Arizona St. (35-11) 485 7
8. Texas Christian (33-14) 481 8
9. Georgia Tech. (33-14) 479 10
10. Florida St. (36-12) 477 11
11. Cal. St. Fullerton (33-13) 475 12
12. Texas A&M (32-16) 474 9
13. UCLA (27-16) 472 13
14. Oklahoma (35-13) 466 15
15. Connecticut (33-13-1) 465 16
16. Miami, Fla. (31-16) 461 14
17. North Carolina (37-10) 460 17
18. Southern Miss. (36-11) 456 20
19. Stetson (37-10) 453 22
20. Clemson (32-15) 451 21
21. Oklahoma St. (31-15) 449 19
22. U.C. Irvine (31-13) 447 23
23. Fresno St. (32-11) 446 18
24. Coastal Carolina (33-15) 442 30
25. California (28-16) 439 24
26. Arizona (30-16) 437 26
27. Rice (32-16) 436 29
28. Arkansas (32-15) 435 27
29. Charlotte (36-11) 434 25
30. Kent St. (32-13) 432 28

Order Reprint Back to Top

Top Jobs

View All

Find a Home

Find a Car

Search New Cars