After winning a pair of midweek games and coming back to take its SEC weekend series, the South Carolina baseball team jumped up one spot to No. 3 in the Baseball America Top 25 poll released Monday.
The Gamecocks (41-11), who won the final two games of the Arkansas series to give them 12 series wins over 13 weekends this season, trail only No. 1 Virginia (45-6) and No. 2 Oregon State (37-12). USC moved back into a tie for first in the SEC with No. 6 Florida (39-13) and No. 8 Vanderbilt (42-8). All three have 20-7 conference marks with one weekend remaining.
South Carolina travels to Alabama, while Vanderbilt heads to Georgia and Florida plays host to Kentucky.
If two or more teams remain tied at the end of weekend play, which runs Thursday through Saturday, they would be declared co-champions. Because the Gamecocks hold the head-to-head tiebreaker over the Gators and the Commodores, they would receive the No. 1 seed in next weeks SEC tournament in Hoover, Ala., if they finish tied with either of the other two teams.
The Gamecocks host UNC Asheville on Tuesday. Steven Neff will be the starting pitcher in a predetermined split.
- Neil White
| Rk. | Team | W-L | Last Week | Prev. |
|---|---|---|---|---|
| 1. | Virginia | 45-6 | 2-1 | 1 |
| 2. | Oregon State | 37-12 | 3-1 | 2 |
| 3. | South Carolina | 41-11 | 4-1 | 4 |
| 4. | Florida State | 39-13 | 3-1 | 7 |
| 5. | Texas | 38-12 | 2-0 | 5 |
| 6. | Florida | 39-13 | 3-1 | 8 |
| 7. | Vanderbilt | 42-8 | 2-2 | 3 |
| 8. | Arizona State | 36-13 | 1-2 | 6 |
| 9. | Cal State Fullerton | 36-14 | 3-1 | 9 |
| 10. | Texas Christian | 36-15 | 3-1 | 10 |
| 11. | Texas A&M | 35-16 | 3-0 | 11 |
| 12. | Georgia Tech | 37-15 | 4-1 | 13 |
| 13. | Oklahoma | 39-13 | 4-0 | 14 |
| 14. | Southern Mississippi | 37-13 | 1-2 | 12 |
| 15. | Connecticut | 36-14 | 3-1 | 18 |
| 16. | Miami | 32-18 | 1-2 | 16 |
| 17. | North Carolina | 40-12 | 3-2 | 17 |
| 18. | Clemson | 36-16 | 4-1 | 20 |
| 19. | Rice | 35-17 | 3-1 | 21 |
| 20. | Fresno State | 36-11 | 4-0 | 22 |
| 21. | Stetson | 39-13 | 2-3 | 15 |
| 22. | Oklahoma State | 33-18 | 2-3 | 19 |
| 23. | Arkansas | 33-17 | 1-2 | 23 |
| 24. | Florida International | 35-16 | 3-0 | NR |
| 25. | Texas State | 34-17 | 3-1 | 25 |


Belcher, Gamecocks beat Georgia 7-2 in series opener
USC's Belcher to start SEC tournament

