South Carolina is back in the top 10.
The Gamecocks (10-2) moved up four spots in The Associated Press Top 25 (to No. 10) and four spots in the USA Today Coaches Poll (to No. 9).
It is the first time the Gamecocks have been ranked in the top 10 at the end of the regular season since the 1987 squad was 8-3 and ranked ninth by the AP. That squad lost its Gator Bowl game to LSU and finished the season ranked 15th in the country.
South Carolina is No. 9 in the latest BCS standings, released Sunday night.
Alabama is No. 2 behind LSU and ahead of Oklahoma State in the latest AP college football poll.
The Cowboys cut deeply into the Crimson Tide's lead after beating Oklahoma 44-10 to earn the Big 12 title while Alabama was idle.
Last week the Tide received every second-place vote and 1,440 points, while Oklahoma State received 1,259 points. This week, the Tide received 38 second-place votes and 1,418 points and the Cowboys got 22 second-place votes and 1,400 points.
The final BCS standings will come out later Sunday. The AP poll is not used in the BCS standings. The Harris and coaches' polls are.
LSU is guaranteed to hold the top spot in the standings, but whether Alabama or Oklahoma State will be second is in question.
AP Top 25
| Record | Pts | Pv | |
|---|---|---|---|
| 1. LSU (60) | 13-0 | 1,500 | 1 |
| 2. Alabama | 11-1 | 1,418 | 2 |
| 3. Oklahoma St. | 11-1 | 1,400 | 3 |
| 4. Stanford | 11-1 | 1,283 | 4 |
| 5. Southern Cal | 10-2 | 1,179 | 9 |
| 6. Oregon | 11-2 | 1,170 | 8 |
| 7. Arkansas | 10-2 | 1,148 | 6 |
| 8. Boise St. | 11-1 | 1,107 | 9 |
| 9. Wisconsin | 11-2 | 1,038 | 15 |
| 10. South Carolina | 10-2 | 946 | 14 |
| 11. Kansas St. | 10-2 | 829 | 16 |
| 12. Michigan St. | 10-3 | 733 | 11 |
| 13. Michigan | 10-2 | 707 | 17 |
| 14. Clemson | 10-3 | 663 | 21 |
| 15. Baylor | 9-3 | 656 | 19 |
| 16. TCU | 10-2 | 632 | 18 |
| 17. Virginia Tech | 11-2 | 591 | 5 |
| 18. Georgia | 10-3 | 566 | 12 |
| 19. Oklahoma | 9-3 | 386 | 13 |
| 20. Houston | 12-1 | 370 | 7 |
| 21. Nebraska | 9-3 | 363 | 20 |
| 22. Southern Miss. | 11-2 | 336 | 24 |
| 23. West Virginia | 9-3 | 199 | 22 |
| 24. Penn St. | 9-3 | 129 | 23 |
| 25. Florida St. | 8-4 | 49 | 25 |
Others receiving votes: Notre Dame 23, Cincinnati 22, Arkansas St. 18, BYU 12, Georgia Tech 7, N. Illinois 7, Missouri 5, Virginia 5, Tulsa 2, Louisville 1.
USA Today Coaches Poll
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. LSU (59) | 13-0 | 1,475 | 1 |
| 2. Alabama | 11-1 | 1,399 | 2 |
| 3. Oklahoma State | 11-1 | 1,367 | 5 |
| 4. Stanford | 11-1 | 1,286 | 4 |
| 5. Oregon | 11-2 | 1,232 | 7 |
| 6. Boise State | 11-1 | 1,128 | 8 |
| 7. Arkansas | 10-2 | 1,112 | 10 |
| 8. Wisconsin | 11-2 | 1,085 | 12 |
| 9. South Carolina | 10-2 | 971 | 13 |
| 10. Kansas State | 10-2 | 878 | 15 |
| 11. Virginia Tech | 11-2 | 835 | 3 |
| 12. Michigan | 10-2 | 789 | 16 |
| 13. Michigan State | 10-3 | 735 | 9 |
| 14. Clemson | 10-3 | 657 | 21 |
| 15. TCU | 10-2 | 631 | 17 |
| 16. Baylor | 9-3 | 599 | 18 |
| 17. Houston | 12-1 | 542 | 6 |
| 18. Georgia | 10-3 | 538 | 14 |
| 19. Oklahoma | 9-3 | 437 | 11 |
| 20. Nebraska | 9-3 | 402 | 19 |
| 21. Southern Mississippi | 11-2 | 366 | 23 |
| 22. West Virginia | 9-3 | 278 | 20 |
| 23. Penn State | 9-3 | 189 | 22 |
| 24. Cincinnati | 9-3 | 94 | 25 |
| 25. Florida State | 8-4 | 68 | 24 |
Others receiving votes: Brigham Young 20; Northern Illinois 14; Missouri 11; Georgia Tech 10; Arkansas State 9; Notre Dame 9; Virginia 5; Louisiana Tech 2; Rutgers 1; Texas 1.


SEC issues: Are tougher nonconference schedules ahead?

