South Carolina remained No. 3 in the weekly Baseball America Top 25 after a weekend sweep of VMI.
The Gamecocks (3-0) host Elon this weekend.
Florida remained No. 1 after winning its series 2-1 over then-No. 25 Cal State Fullerton. Stanford stayed No. 2 after sweeping then-No. 10 Vanderbilt.
The biggest droppers of the week were Vanderbilt and UCLA. The Commodores fell seven spots to No. 17 after getting outscored 35-13 in a three-game sweep at Stanford. The Bruins fell nine spots to No. 22 after losing a home series to Maryland.
The staff of Baseball America determines the Top 25 rankings.
Baseball America Top 25
| Team | W-L | Last Week | Prev. |
|---|---|---|---|
| 1. Florida | 2-1 | 2-1 | 1 |
| 2. Stanford | 3-0 | 3-0 | 2 |
| 3. South Carolina | 3-0 | 3-0 | 3 |
| 4. Arkansas | 3-0 | 3-0 | 4 |
| 5. Rice | 3-0 | 3-0 | 6 |
| 6. Texas A&M | 3-0 | 3-0 | 7 |
| 7. Louisiana State | 3-0 | 3-0 | 8 |
| 8. Arizona | 2-1 | 2-1 | 5 |
| 9. Georgia | 3-0 | 3-0 | 11 |
| 10. North Carolina | 2-1 | 2-1 | 9 |
| 11. Georgia Tech | 3-1 | 3-1 | 12 |
| 12. Texas | 2-1 | 2-1 | 13 |
| 13. Arizona State | 3-0 | 3-0 | 17 |
| 14. Miami | 3-0 | 3-0 | 18 |
| 15. Texas Christian | 1-1 | 1-1 | 15 |
| 16. Clemson | 2-1 | 2-1 | 16 |
| 17. Vanderbilt | 0-3 | 0-3 | 10 |
| 18. Florida State | 3-0 | 3-0 | 20 |
| 19. Central Florida | 3-0 | 3-0 | 21 |
| 20. Mississippi | 1-1 | 1-1 | 22 |
| 21. Oregon State | 3-1 | 3-1 | 23 |
| 22. UCLA | 1-2 | 1-2 | 14 |
| 23. Oklahoma | 1-2 | 1-2 | 19 |
| 24. Louisville | 2-1 | 2-1 | 24 |
| 25. Baylor | 3-0 | 3-0 | NR |
Dropped out: Cal State Fullerton (25).
