South Carolina remained No. 3 in the Baseball America Top 25 after a weekend sweep of Elon.
Also, senior Michael Roth was named SEC Co-Pitcher of the Week. Roth threw seven innings of no-hit ball and struck out seven in an 8-1 win vs. Elon on Friday. Roth shared the honor with Ole Miss sophomore Bobby Wahl, who struck out a career-high nine in seven innings.
The Gamecocks (6-0) will play its first midweek game of the season Tuesday at 4 p.m. against Presbyterian (0-7) at Carolina Stadium. Freshman left-hander Jordan Montgomery is the probable starter for USC.
This weekend's opponent, Clemson (4-2), moved up a spot to No. 15 after taking two of three in its series against Maine.
Florida remained No. 1 and Stanford No. 2 in the Baseball America poll.
Vanderbilt, ranked No. 10 in the preseason, fell out of the rankings after a 1-6 start. The Commodores have been swept in consecutive weekends by Stanford and Oregon.
The staff of Baseball America determines the Top 25 rankings.
| Rk. | Team | W-L | Last Week | Prev. |
|---|---|---|---|---|
| 1. | Florida | 7-1 | 4-0 | 1 |
| 2. | Stanford | 7-0 | 4-0 | 2 |
| 3. | South Carolina | 6-0 | 3-0 | 3 |
| 4. | Arkansas | 7-1 | 4-1 | 4 |
| 5. | Rice | 8-0 | 5-0 | 5 |
| 6. | Texas A&M | 6-2 | 3-1 | 6 |
| 7. | Arizona | 5-2 | 3-1 | 8 |
| 8. | Georgia | 7-0 | 4-0 | 9 |
| 9. | North Carolina | 5-1 | 3-0 | 10 |
| 10. | Georgia Tech | 6-2 | 3-1 | 11 |
| 11. | Arizona State | 5-1 | 2-1 | 13 |
| 12. | Miami | 7-0 | 4-0 | 14 |
| 13. | Florida State | 6-1 | 3-1 | 18 |
| 14. | Louisiana State | 5-2 | 2-2 | 7 |
| 15. | Clemson | 4-2 | 2-1 | 16 |
| 16. | Mississippi | 5-1 | 4-0 | 20 |
| 17. | UCLA | 4-3 | 3-1 | 22 |
| 18. | Oregon | 7-1 | 5-0 | NR |
| 19. | Central Florida | 5-2 | 2-2 | 19 |
| 20. | Cal State Fullerton | 3-3 | 2-1 | NR |
| 21. | Texas | 2-5 | 0-4 | 12 |
| 22. | Texas Christian | 2-4 | 1-3 | 15 |
| 23. | Oklahoma | 4-2 | 3-0 | 23 |
| 24. | Louisville | 6-1 | 4-0 | 24 |
| 25. | Baylor | 6-2 | 3-2 | 25 |
Dropped out: Vanderbilt (17), Oregon State (21).


No movement again for Gamecocks in latest baseball top 25
Baseball: Everything is different, everything is the same

