Fifteen former South Carolina players worked out Wednesday afternoon at Williams-Brice Stadium for NFL talent evaluators, including New York Jets head coach Rex Ryan.
Dozens of scouts representing professional teams watched as players like quarterback Stephen Garcia, wide receiver Alshon Jeffery and defensive end Melvin Ingram ran sprints and went through position drills.
It was Garcias first appearance in Williams-Brice Stadium since he was kicked off the team in October for failing a substance test.
It was a little weird coming back to Columbia, Garcia said.
Garcia isnt expected to get drafted but could be given a free agent contract in the NFL, and he thought Wednesday that he helped his chances with his workout.
If nothing else, I got to see these guys again and say goodbye to a bunch of teachers and a bunch of people I didnt get a chance to say goodbye to back in October, he said.
The day was most important for Jeffery, whose speed and conditioning have been called into question. He responded with a 40-yard dash in that was timed at between 4.51 and 4.55 by scouts in attendance, according to a source.
Jeffery said afterward he didnt know how fast he ran, and no official numbers were released.
Pro day measurables
| Name | Ht. | Wt. | Vert. (In.) | Broad (Ft.-In.) | Bench (Reps of 225 lb.) |
|---|---|---|---|---|---|
| Antonio Allen | 6-1 1/8 | 206 | - | - | - |
| Jason Barnes | 6-3 3/8 | 208 | 34 | 10-4 | 14 |
| Terrence Campbell | 6-2 5/8 | 304 | 29 | 8-9 1/2 | 34 |
| Stephen Garcia | 6-2 1/8 | 218 | 31 | 9-2 | - |
| Stephon Gilmore | 6-0 5/8 | 189 | - | - | - |
| Melvin Ingram | 6-1 1/2 | 265 | - | - | - |
| Alshon Jeffery | 6-2 3/4 | 213 | 36 1/2 | 10-2 | - |
| Marty Markett | 5-8 5/8 | 172 | 40 1/2 | 10-10 | 12 |
| Kyle Nunn | 6-5 3/8 | 294 | 25 | 8-6 | - |
| Rodney Paulk | 5-11 7/8 | 236 | 31 | 8-9 1/2 | 23 |
| Travian Robertson | 6-4 | 300 | 26 | - | - |
| Joey Scribner-Howard | 6-0 1/8 | 206 | - | - | - |
| Rokevious Watkins | 6-3 5/8 | 328 | 26 1/2 | - | 19 |
| C.C. Whitlock | 5-9 1/2 | 181 | 38 1/2 | 9-11 | 9 |
| Jay Wooten | 6-2 7/8 | 196 | 35 1/2 | - | - |


Where's Watkins? The search continues
Year of the QB: A look at who USC will face in the fall

