South Carolina's preseason football depth chart, as listed in the school's media guide released Tuesday at SEC Media Days in Hoover, Ala. (The list does not include incoming freshman that enrolled in May or afterward.)
Offense
| POSITION | STARTER | |||
|---|---|---|---|---|
| QB | Connor Shaw | Dylan Thompson | Seth Strickland | Tanner McEvoy |
| RB | Marcus Lattimore | Kenny Miles | Brandon Wilds | Shon Carson |
| FB | Qua Gilchrist | Jacob Baker | ||
| WR1 | DeAngelo Smith | Damiere Byrd | Shamier Jeffery | |
| WR2 | Ace Sanders | Bruce Ellington | ||
| WR3 | D.L. Moore | Nick Jones OR K.J. Brent | ||
| TE1 | Justice Cunningham | Drew Owens | ||
| TE2 | Rory Anderson | Kelvin Rainey | ||
| LT | Brandon Shell | Corey Robinson | ||
| LG | A.J. Cann | Will Sport | ||
| C | T.J. Johnson | Kyle Harris | Travis Ford | |
| RG | Ronald Patrick | Kaleb Broome | ||
| RT | Mike Matulis | Cody Gibson |
Depth chart lists 13 offensive spots due to the number of formations that USC uses.
Defense
| POSITION | STARTER | ||
|---|---|---|---|
| DE1 | Devin Taylor | Chaz Sutton | Deon Green |
| DT | Byron Jerideau | J.T. Surratt | |
| DT | Kelcy Quarles | Gerald Dixon Jr. | Phillip Dukes |
| DE2 | Jadeveon Clowney | Aldrick Fordham | Gerald Dixon |
| MLB | Shaq Wilson OR Reginald Bowens | Chaun Gresham | Mason Harris |
| WLB | Damario Jeffery | Quin Smith | Cedrick Cooper |
| SPR | DeVonte Holloman | Sharrod Golightly | |
| CB1 | Victor Hampton | Cadarious Sanders | |
| SS | Brison Williams | Kadetrix Marcus | |
| FS | D.J. Swearinger | Sheldon Royster | |
| CB2 | Akeem Auguste | Jimmy Legree | Ahmad Christian |
Specialists
| POS | STARTER | ||
|---|---|---|---|
| KO | Adam Yates OR Landon Ard | ||
| PK | Adam Yates | Landon Ard | |
| P | Mike Williamson | Patrick Fish | |
| KR | Bruce Ellington | Victor Hampton | Damiere Byrd |
| PR | Ace Sanders | ||
| LS | Walker Inabinet | Davis Moore | |
| H | Seth Strickland | Patrick Fish |


Spurrier, Sharpe edged out at Chick-fil-A golf event
Matt Coffee turns the page from football

