The South Carolina baseball team on Tuesday announced its schedule for the 2013 season.
The schedule features 29 games against 2012 NCAA Tournament teams as well as 35 home games at Carolina Stadium. The Gamecocks open the season on Friday, Feb. 15, hosting a three-game series vs. Liberty.
South Carolina and Clemson will meet for a fourth-consecutive year in an alternating-site, three-game setting. The series opens on Friday, March 1 at Clemson. Game two of the series on Saturday, March 2 shifts to Greenville's Fluor Field. The series finale is in Columbia on Sunday, March 3 at Carolina Stadium at 1:30 p.m.
The Gamecocks' 30-game SEC schedule begins on Friday, March 15, with South Carolina traveling to Missouri for the first time in school history.
Along with the Clemson series, South Carolina will play 10 additional in-state contests this year with Charleston Southern, College of Charleston, Furman, Presbyterian, The Citadel, USC Upstate and Wofford on the schedule.
In addition to Missouri on the conference slate, South Carolina will also face Albany, Ball State and Rider for the first time ever on the baseball diamond.
February
| DAY | OPPONENT | LOCATION | TIME |
|---|---|---|---|
| 15 | Liberty | Columbia, S.C. | 3 p.m. |
| 16 | Liberty | Columbia, S.C. | 1:30 p.m. |
| 17 | Liberty | Columbia, S.C. | 1:30 p.m. |
| 22 | Albany | Columbia, S.C. | 3 p.m. |
| 23 | Albany | Columbia, S.C. | 1:30 p.m. |
| 24 | Albany | Columbia, S.C. | 1:30 p.m. |
| 26 | Furman | Columbia, S.C. | 4 p.m. |
March
| DAY | OPPONENT | LOCATION | TIME |
|---|---|---|---|
| 1 | at Clemson | Clemson, S.C. | 6:30 p.m. |
| 2 | vs. Clemson | Greenville, S.C. (Flour Field) | TBA |
| 3 | Clemson | Columbia, S.C. | 1:30 p.m. |
| 5 | Ball State | Columbia, S.C. | 7 p.m. |
| 6 | Ball State | Columbia, S.C. | 7 p.m. |
| 8 | Rider | Columbia, S.C. | 7 p.m. |
| 9 | Rider | Columbia, S.C. | 4 p.m. |
| 10 | Rider | Columbia, S.C. | 1:30 p.m. |
| 12 | USC Upstate | Columbia, S.C. | 7 p.m. |
| 13 | Davidson | Columbia, S.C. | 7 p.m. |
| 15 | at Missouri* | Columbia, Mo. | TBA |
| 16 | at Missouri* | Columbia, Mo. | TBA |
| 17 | at Missouri* | Columbia, Mo. | TBA |
| 19 | at The Citadel | Charleston, S.C. | 7 p.m. |
| 22 | Arkansas* | Columbia, S.C. | 7 p.m. |
| 23 | Arkansas* | Columbia, S.C. | 4 p.m. |
| 24 | Arkansas* | Columbia, S.C. | 1:30 p.m. |
| 26 | at Coll. of Charleston | Charleston, S.C. | 6 p.m. |
| 29 | Texas A&M* | Columbia, S.C. | 7 p.m. |
| 30 | Texas A&M* | Columbia, S.C. | 4 p.m. |
| 31 | Texas A&M* | Columbia, S.C. | 1:30 p.m. |
April
| DAY | OPPONENT | LOCATION | TIME |
|---|---|---|---|
| 2 | Charleston Southern | Columbia, S.C. | 7 p.m. |
| 3 | at Furman | Greenville, S.C. (Fluor Field) | 7 p.m. |
| 5 | at Tennessee* | Knoxville, Tenn. | TBA |
| 6 | at Tennessee* | Knoxville, Tenn. | TBA |
| 7 | at Tennessee* | Knoxville, Tenn. | TBA |
| 9 | The Citadel | Columbia, S.C. | 7 p.m. |
| 12 | at Florida* | Gainesville, Fla. | 7 p.m. |
| 13 | at Florida* | Gainesville, Fla. | 7 p.m. |
| 14 | at Florida* | Gainesville, Fla. | 1 p.m. |
| 16 | Coll. of Charleston | Columbia, S.C. | 7 p.m. |
| 19 | Kentucky* | Columbia, S.C. | 7 p.m. |
| 20 | Kentucky* | Columbia, S.C. | 4 p.m. |
| 21 | Kentucky* | Columbia, S.C. | 1:30 p.m. |
| 23 | vs. Gardner-Webb | Shelby, N.C. (Keeter Stadium) | 7 p.m. |
| 26 | at LSU* | Baton Rouge, La. | 8 p.m. |
| 27 | at LSU* | Baton Rouge, La. | 7:30 p.m. |
| 28 | at LSU* | Baton Rouge, La. | 2 p.m. |
May
| DAY | OPPONENT | LOCATION | TIME |
|---|---|---|---|
| 3 | Vanderbilt* | Columbia, S.C. | 7 p.m. |
| 4 | Vanderbilt* | Columbia, S.C. | 4 p.m. |
| 5 | Vanderbilt* | Columbia, S.C. | 1:30 p.m. |
| 8 | Wofford | Columbia, S.C. | 7 p.m. |
| 10 | Georgia* | Columbia, S.C. | 7 p.m. |
| 11 | Georgia* | Columbia, S.C. | 4 p.m. |
| 12 | Georgia* | Columbia, S.C. | 1:30 p.m. |
| 14 | Presbyterian | Columbia, S.C. | 7 p.m. |
| 16 | at Mississippi State* | Starkville, Miss. | 7:30 p.m. |
| 17 | at Mississippi State* | Starkville, Miss. | 7:30 p.m. |
| 18 | at Mississippi State* | Starkville, Miss. | 3 p.m. |
| 21-26 | at SEC Tournament | Hoover, Ala. | TBA |


Gamecocks drop in latest baseball Top 25

