No. 12 South Carolina held steady in the latest Associated Press Top 25.
The Gamecocks (8-2) stayed put after Saturday's 38-20 win over Arkansas.
Last week's No. 11 team Louisville, now 9-1, dropped nine spots to No. 20 after losing to Syracuse.
Texas A&M (8-2) jumped six spots to No. 9 after Saturday's upset win over then-No. 1 Alabama (9-1), which dropped to No. 4.
USC dropped one in the BCS rankings to No. 9, as Texas A&M moved up to No. 8. Click here for the latest BCS standings.
AP Top 25
| Record | Pts | Pv | |
|---|---|---|---|
| 1. Oregon (45) | 10-0 | 1,485 | 2 |
| 2. Kansas St. (14) | 10-0 | 1,451 | 3 |
| 3. Notre Dame (1) | 10-0 | 1,382 | 4 |
| 4. Alabama | 9-1 | 1,259 | 1 |
| 5. Georgia | 9-1 | 1,223 | 5 |
| 6. Ohio St. | 10-0 | 1,212 | 5 |
| 7. Florida | 9-1 | 1,089 | 7 |
| 8. LSU | 8-2 | 1,046 | 9 |
| 9. Texas A&M | 8-2 | 1,031 | 15 |
| 10. Florida St. | 9-1 | 1,024 | 8 |
| 11. Clemson | 9-1 | 907 | 10 |
| 12. South Carolina | 8-2 | 848 | 12 |
| 13. Oklahoma | 7-2 | 798 | 14 |
| 14. Stanford | 8-2 | 766 | 16 |
| 15. Oregon St. | 7-2 | 556 | 13 |
| 16. Nebraska | 8-2 | 549 | 18 |
| 17. UCLA | 8-2 | 541 | 17 |
| 18. Texas | 8-2 | 496 | 19 |
| 19. Louisiana Tech | 9-1 | 374 | 19 |
| 20. Louisville | 9-1 | 322 | 11 |
| 21. Southern Cal | 7-3 | 297 | 21 |
| 22. Rutgers | 8-1 | 179 | 24 |
| 23. Michigan | 7-3 | 135 | NR |
| 23. Texas Tech | 7-3 | 135 | 25 |
| 25. Kent St. | 9-1 | 93 | NR |
Others receiving votes: Oklahoma St. 79, N. Illinois 77, Mississippi St. 48, Wisconsin 26, UCF 16, Boise St. 14, Arizona 6, Cincinnati 6, Fresno St. 6, TCU 5, San Jose St. 4, Tulsa 4, Utah St. 4, San Diego St. 3, Northwestern 2, Toledo 1, Washington 1.


Targeting rule in effect across college football
Rating SEC non-conference schedules, from hardest to easiest

