PUERTO VALLARTA, Mexico — Lakeem Jackson tallied 10 points and a career-high 15 rebounds, his second double-double of the season, as South Carolina claimed the Hoops For Hope Classic championship on Sunday night with a 74-62 victory over Arkansas-Little Rock.
Jackson was named to the all-tournament team, LaShay Page was named the tournaments Most Outstanding Player.
Brenton Williams led five Gamecocks in double figures with 17 points. Page added 16, Mindaugas Kacinas tallied 13 and Eric Smith posted 12 for UC (5-1).
Junior forward Will Neighbour led ULAR (4-3) charge with 19 points and five rebounds. Freshman guard John Gillon netted nine points for the Trojans.
South Carolina next travels to Queens, N.Y., to face St. Johns on Thursday in the SEC/Big East Challenge.
| South Carolina | 39 | 35 | | 74 |
| UALR | 22 | 40 | | 62 |
| USC | Min | FG-A | FT-A | OR-TR | A | PF | PT |
| Page | 28 | 5-12 | 3-3 | 0-4 | 1 | 1 | 16 |
| Smith | 30 | 4-7 | 3-4 | 0-3 | 5 | 1 | 12 |
| Carrera | 12 | 0-2 | 2-2 | 0-2 | 0 | 4 | 2 |
| Jackson | 35 | 5-7 | 0-3 | 5-15 | 5 | 0 | 10 |
| Slawson | 17 | 2-4 | 0-0 | 2-4 | 1 | 5 | 4 |
| Williams | 23 | 7-7 | 2-2 | 1-1 | 0 | 0 | 17 |
| Richardson | 19 | 0-3 | 0-0 | 0-0 | 1 | 4 | 0 |
| Constable | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Kacinas | 27 | 5-7 | 2-3 | 3-5 | 1 | 3 | 13 |
| Leonard | 7 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 |
| Phillips | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 28-50 | 12-17 | 15-40 | 14 | 20 | 74 |
Percentages: FG .560, FT .706. 3-Point Goals: 6-16, .375 (Page 3-7, Williams 1-1, Smith 1-2, Kacinas 1-3, Leonard 0-1, Richardson 0-1, Slawson 0-1). Team Rebounds: 5. Blocked Shots: 5 (Jackson 2, Kacinas 2, Slawson). Turnovers: 21 (Jackson 3, Carrera 3, Williams 3, Smith 3, Kacinas 3, Leonard 2, Slawson 2, Page, Richardson). Steals: 9 (Smith 3, Williams 2, Kacinas 2, Slawson 2). Technical Fouls: None.
| UALR | Min | FG-A | FT-A | OR-TR | A | PF | PT |
| Gillon | 27 | 3-8 | 0-0 | 0-3 | 4 | 0 | 9 |
| Isler | 20 | 3-8 | 2-6 | 2-2 | 0 | 3 | 8 |
| White | 25 | 3-8 | 0-0 | 3-4 | 4 | 1 | 6 |
| Javes | 22 | 2-4 | 3-7 | 2-3 | 0 | 1 | 7 |
| Neighbour | 27 | 8-12 | 3-3 | 3-5 | 0 | 4 | 19 |
| Hagins | 19 | 1-4 | 1-2 | 1-3 | 2 | 4 | 3 |
| Osse | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 |
| Billings | 9 | 0-1 | 0-1 | 1-1 | 1 | 1 | 0 |
| Crass | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 |
| Lockhart | 27 | 1-6 | 1-2 | 1-2 | 3 | 2 | 3 |
| Dillard | 11 | 0-3 | 1-2 | 0-0 | 0 | 1 | 1 |
| Totals | 200 | 23-57 | 11-23 | 15-25 | 14 | 18 | 62 |
Percentages: FG .404, FT .478. 3-Point Goals: 5-16, .313 (Gillon 3-6, Crass 1-1, Osse 1-2, Hagins 0-1, Neighbour 0-2, Dillard 0-2, Lockhart 0-2). Team Rebounds: 2. Blocked Shots: 3 (Neighbour 2, White). Turnovers: 12 (White 2, Hagins 2, Lockhart 2, Isler 2, Gillon 2, Neighbour, Dillard). Steals: 11 (Neighbour 2, Hagins 2, White 2, Lockhart 2, Isler, Javes, Dillard). Technical Fouls: None. Att.276. Officials
Att.276. OfficialsJeff Campbell, Kenneth Burdett, Dan Nowakowski.


Frank Martin names Perry Clark assistant coach

