South Carolina senior Ieasia Walker has been named SEC Player of the Week.
The Gamecock point guard led the team to a pair of victories last week, including a 55-50 win over then-No. 5 Kentucky at Colonial Life Arena. She finished the week with 23 points, 10 rebounds, seven assists, two blocks and three steals.
Walker drove the Gamecocks to victory over Kentucky, playing all the game and leading the team in points (16), rebounds (8), assists (4), steals (3) and blocks (2). Against Arkansas, Walker had five steals, including three in the second half two in the final six minutes to help the Gamecock defense hold off the Razorbacks.
South Carolina is 18-3 overall and 7-2 in the SEC. The Gamecocks moved up three spots to No. 15 in the newest Associated Press Top 25, which is below.
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Baylor (37) | 18-1 | 997 | 1 |
| 2. Notre Dame | 18-1 | 953 | 2 |
| 3. UConn (3) | 18-1 | 930 | 3 |
| 4. Stanford | 18-2 | 853 | 6 |
| 5. Duke | 18-1 | 834 | 4 |
| 6. California | 17-2 | 790 | 7 |
| 7. Penn St. | 17-2 | 768 | 8 |
| 8. Kentucky | 19-2 | 695 | 5 |
| 9. Tennessee | 16-3 | 691 | 9 |
| 10. Maryland | 17-3 | 674 | 10 |
| 11. North Carolina | 19-2 | 495 | 11 |
| 12. Louisville | 17-4 | 491 | 13 |
| 13. Georgia | 17-3 | 470 | 14 |
| 14. Purdue | 17-3 | 446 | 15 |
| 15. South Carolina | 18-3 | 442 | 18 |
| 16. Texas A&M | 16-5 | 435 | 16 |
| 17. Dayton | 17-1 | 357 | 17 |
| 18. UCLA | 15-4 | 339 | 19 |
| 19. Oklahoma St. | 15-3 | 315 | 12 |
| 20. Florida St. | 17-3 | 253 | 22 |
| 21. Oklahoma | 15-4 | 211 | 20 |
| 22. Colorado | 15-4 | 205 | 20 |
| 23. Iowa St. | 14-4 | 102 | 24 |
| 24. Iowa | 16-5 | 79 | |
| 25. Delaware | 15-3 | 66 | |
Others receiving votes: Michigan 42, UTEP 21, Villanova 11, Texas Tech 10, Syracuse 6, Duquesne 4, Green Bay 4, Michigan St. 4, Kansas 2, Nebraska 2, Vanderbilt 2, LSU 1.


Staley’s Gamecocks top Mississippi State, earn 10th SEC win

