The projected batting order for South Carolina's Opening Day game Friday against Liberty. (The final active roster is below.)
1. TANNER ENGLISH. CF
Leadoff hitter has learned to switch hit.
2. GRAHAM SAIKO, LF
Holbrook likes his bat control in second spot.
3. MAX SCHROCK, 2B
Freshman called the best hitter on the team.
4. JOEY PANKAKE, SS
Showed pop in 2012 with 15 doubles.
5. LB DANTZLER, 1B
Second with 10 home runs in 2012.
6. GRAYSON GREINER, C
Freshman All-American healthy, stronger.
7. ERIK PAYNE, DH
Right- handed hitter has won DH job.
8. T.J. COSTEN, RF
Good mix of speed and power.
9. CHASE VERGASON, 3B
High on-base percentage good for No. 9 hole.
Final active roster
(Released Friday morning, the roster does not include Ryan Ripken or USC football player Kwinton Smith. Pitcher Hunter Privette, who was on the active roster last year, was among the final cuts.)
| No. | Name | Pos. | Ht./Wt. | Cl. | Hometown |
| 3 | Tanner English | OF | 5-9/160 | So. | Murrells Inlet |
| 4 | Connor Bright | INF | 5-11/170 | So. | Mt. Pleasant |
| 5 | Patrick Harrington | OF/C | 5-10/185 | So. | Virginia Beach, Va. |
| 6 | Joel Seddon | RHP | 6-0/165 | So. | St. Clair, Mich. |
| 7 | Shon Carson | OF | 5-8/192 | Fr. | Lake City |
| 8 | T.J. Costen | INF | 5-10/175 | So. | Virginia Beach, Va. |
| 9 | Joey Pankake | INF | 6-1/200 | So. | Easley |
| 10 | Drake Thomason | RHP | 6-1/205 | So. | Greenville |
| 11 | Sean Sullivan | OF | 6-2/200 | Sr. | Columbia |
| 13 | Jack Wynkoop | LHP | 6-5/185 | Fr. | Virginia Beach, Va. |
| 14 | Evan Beal | RHP | 6-4/190 | So. | Fairfax Station, Va. |
| 15 | Nolan Belcher | LHP | 5-8/155 | Sr. | Augusta, Ga. |
| 16 | Chase Vergason | INF | 5-11/180 | Sr. | Orlando, Fla. |
| 18 | Dante Rosenberg | C | 5-11/180 | Sr. | Coral Springs, Fla. |
| 19 | DC Arendas | INF | 6-0/175 | Fr. | Greensboro, N.C. |
| 20 | LB Dantzler | INF | 5-11/205 | Sr. | Winter Haven, Fla. |
| 21 | Grayson Greiner | C | 6-5/210 | So. | Columbia |
| 22 | Max Schrock | INF | 5-9/175 | Fr. | Chapel Hill, N.C. |
| 23 | Vince Fiori | LHP | 5-11/185 | Fr. | Ramsey, N.J. |
| 24 | Brison Celek | 1B/OF | 6-0/225 | Jr. | Charleston |
| 25 | Adam Westmoreland | LHP | 6-5/270 | Sr. | Cayce |
| 26 | Graham Saiko | OF | 5-11/175 | Jr. | Newburgh, Ind. |
| 27 | Forrest Koumas | RHP | 5-11/215 | Jr. | Elgin |
| 28 | George Iskenderian | INF | 6-0/190 | Fr. | Englewood Cliffs, N.J. |
| 30 | Erik Payne | INF | 6-1/200 | Jr. | Richmond, Va. |
| 33 | Kyle Martin | 1B | 6-1/225 | So. | Simpsonville |
| 34 | Jordan Montgomery | LHP | 6-4/225 | So. | Sumter |
| 35 | Curt Britt | RHP/1B | 6-1/230 | Fr. | Laurinburg, N.C. |
| 37 | Josh Knab | RHP | 6-0/175 | Jr. | Conway |
| 38 | Tyler Webb | LHP | 6-6/225 | Sr. | Nassawadox, Va. |
| 39 | Patrick Sullivan | RHP | 6-2/200 | Sr. | Columbia |
| 42 | Ahmad Christian | OF-INF | 5-10/189 | Fr. | Jacksonville, Fla. |
| 43 | Alex Satterfield | RHP | 6-2/180 | Fr. | Laurens |
| 44 | Colby Holmes | RHP | 5-11/200 | Sr. | Conway |
| 46 | Tyler Jackson | RHP | 6-6/190 | Fr. | Piedmont |
COACHING STAFF
Head Coach: Chad Holbrook
Associate Head Coach: Jerry Meyers
Assistant Coach: Sammy Esposito
Volunteer Assistant: Brian Buscher
Student Assistant Coach: Drew Meyer
Strength & Conditioning Coach: Billy Anderson
Associate Athletic Trainer: Brainard Cooper
Director of Operations: Kyle Lipsey


Q&A with the coach: Holbrook reflects on season No. 1

