South Carolina moved up one spot in the latest Baseball America Top 25.
The Gamecocks (8-2) were 3-1 last week, including a 2-1 series win against Clemson this past weekend.
USC is scheduled to host Ball State on Tuesday and Wednesday before hosting Rider in a three-game series that starts Friday.
Arkansas fell from No. 3 to No. 16 in this week's poll after 0-4 performance at the Coca-Cola Classic in Arizona.
The staff of Baseball America determines the rankings.
| Rk. | Team | W-L | Last Week | Prev. |
|---|---|---|---|---|
| 1. | North Carolina | 10-0 | 4-0 | 1 |
| 2. | Vanderbilt | 12-1 | 5-0 | 2 |
| 3. | Mississippi State | 15-0 | 6-0 | 5 |
| 4. | Oregon State | 12-0 | 4-0 | 6 |
| 5. | Louisville | 9-2 | 3-1 | 4 |
| 6. | South Carolina | 8-2 | 3-1 | 7 |
| 7. | Mississippi | 11-1 | 4-1 | 8 |
| 8. | Louisiana State | 10-1 | 4-0 | 9 |
| 9. | North Carolina State | 10-1 | 5-0 | 10 |
| 10. | Cal State Fullerton | 10-1 | 2-1 | 17 |
| 11. | Kentucky | 10-1 | 5-0 | 11 |
| 12. | UCLA | 8-2 | 4-0 | 12 |
| 13. | Stanford | 9-2 | 4-0 | 15 |
| 14. | Georgia Tech | 11-1 | 5-0 | 16 |
| 15. | Oregon | 8-3 | 2-2 | 14 |
| 16. | Arkansas | 7-5 | 0-4 | 3 |
| 17. | Oklahoma | 11-1 | 2-1 | 18 |
| 18. | Florida State | 10-0 | 3-0 | 19 |
| 19. | Rice | 6-5 | 1-3 | 13 |
| 20. | Arizona | 10-3 | 3-2 | 20 |
| 21. | UC Irvine | 10-2 | 4-1 | 21 |
| 22. | Notre Dame | 8-2 | 3-1 | 22 |
| 23. | Arizona State | 7-2 | 3-0 | NR |
| 24. | Virginia Tech | 11-2 | 5-1 | 25 |
| 25. | Virginia | 12-0 | 5-0 | NR |


Sizzling Commodores clinch series with 5-2 win over Gamecocks
Greiner gets even

