South Carolina baseball stayed put at No. 5 in the latest Baseball America Top 25.
The Gamecocks (17-3) were 4-1 last week, with the lone loss coming in a 2-1 series victory at Missouri.
USC faces The Citadel (14-7) in Charleston on Tuesday night. The Bulldogs took two games out of three from Wofford this past weekend.
Arkansas, the Gamecocks' upcoming SEC foe, was 3-2 last week and dropped six spots to No. 21. The Razorbacks (14-7) lost a home series to Ole Miss this past weekend.
The staff of Baseball America determines the Top 25 rankings.
| Team | W-L | Last Week | Prev. | |
|---|---|---|---|---|
| 1. | North Carolina | 18-1 | 5-1 | 1 |
| 2. | Vanderbilt | 19-2 | 4-0 | 2 |
| 3. | Oregon State | 19-1 | 4-1 | 3 |
| 4. | Louisville | 16-2 | 4-0 | 4 |
| 5. | South Carolina | 17-3 | 4-1 | 5 |
| 6. | Mississippi | 20-2 | 4-1 | 6 |
| 7. | Louisiana State | 18-2 | 3-1 | 7 |
| 8. | Cal State Fullerton | 16-3 | 3-0 | 8 |
| 9. | Georgia Tech | 17-2 | 3-0 | 9 |
| 10. | Kentucky | 16-3 | 3-1 | 10 |
| 11. | UCLA | 15-3 | 4-0 | 11 |
| 12. | Florida State | 18-1 | 3-1 | 12 |
| 13. | Oregon | 15-6 | 4-1 | 16 |
| 14. | Virginia | 17-2 | 3-1 | 22 |
| 15. | Notre Dame | 12-5 | 2-2 | 17 |
| 16. | North Carolina State | 16-5 | 4-1 | 18 |
| 17. | Oklahoma | 17-4 | 5-0 | 23 |
| 18. | Rice | 14-7 | 5-0 | 19 |
| 19. | Mississippi State | 19-4 | 2-2 | 13 |
| 20. | Arizona State | 12-4 | 2-2 | 14 |
| 21. | Arkansas | 14-7 | 3-2 | 15 |
| 22. | Indiana | 13-3 | 5-0 | 24 |
| 23. | Central Arkansas | 17-3 | 3-1 | NR |
| 24. | Virginia Tech | 16-5 | 4-1 | NR |
| 25. | San Diego | 14-6 | 3-0 | NR |
Dropped out: Arizona (20), Nevada-Las Vegas (21), Florida Gulf Coast (25).


No movement again for Gamecocks in latest baseball top 25
Baseball: Everything is different, everything is the same

